Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 27 | 71.05% |
| Drawn | 4 | 10.52% |
| Lost | 7 | 18.42% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 16 | 84.21% |
| Home Drawn | 1 | 5.26% |
| Home Lost | 2 | 10.52% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 11 | 57.89% |
| Away Drawn | 3 | 15.78% |
| Away Lost | 5 | 26.31% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 86 | 2.26 |
| Goals Against | 28 | 0.73 |
| GD | 58 | 1.52 |
| Home Goals | ||
| Goals For | 52 | 2.73 |
| Goals Against | 12 | 0.63 |
| GD | 40 | 2.1 |
| Away Goals | ||
| Goals For | 34 | 1.78 |
| Goals Against | 16 | 0.84 |
| GD | 18 | 0.94 |
| Player | Goals |
|---|---|
| Wayne Rooney | 26 |
| Dimitar Berbatov | 12 |
| Ryan Giggs | 5 |
| Antonio Valencia | 5 |
| Nani | 4 |
| Darren Fletcher | 4 |
| Michael Owen | 3 |
| Park Ji-Sung | 3 |
| Paul Scholes | 3 |
| Michael Carrick | 3 |
| Darron Gibson | 2 |
| Mame Biram Diouf | 1 |
| Federico Macheda | 1 |
| Rafael Da Silva | 1 |
| Anderson | 1 |
| John O'Shea | 1 |
| Nemanja Vidic | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Patrice Evra | 3,286 | 38 | 86 | 1 | 4 |
| Wayne Rooney | 2,737 | 32 | 85 | 9 | |
| Antonio Valencia | 2,614 | 34 | 76 | 5 | 6 |
| Darren Fletcher | 2,580 | 30 | 86 | 1 | 5 |
| Michael Carrick | 2,115 | 30 | 70 | 8 | 3 |
| Nemanja Vidic | 2,108 | 24 | 87 | 2 | |
| Dimitar Berbatov | 2,097 | 33 | 63 | 9 | 12 |
| Paul Scholes | 1,978 | 28 | 70 | 4 | 11 |
| Edwin van der Sar (GK) | 1,890 | 21 | 90 | ||
| Ryan Giggs | 1,810 | 25 | 72 | 5 | 7 |
| Nani | 1,649 | 23 | 71 | 4 | 7 |
| Jonny Evans | 1,587 | 18 | 88 | 2 | |
| Wes Brown | 1,572 | 19 | 82 | 1 | 2 |
| Gary Neville | 1,354 | 17 | 79 | 2 | 2 |
| John O'Shea | 1,117 | 15 | 74 | 3 | 1 |
| Rio Ferdinand | 1,083 | 13 | 83 | 1 | |
| Park Ji-Sung | 969 | 17 | 57 | 7 | 7 |
| Anderson | 861 | 14 | 61 | 4 | 7 |
| Ben Foster (GK) | 810 | 9 | 90 | ||
| Tomasz Kuszczak (GK) | 720 | 8 | 90 | ||
| Rafael Da Silva | 682 | 8 | 85 | 2 | |
| Michael Owen | 593 | 19 | 31 | 14 | 5 |
| Darron Gibson | 590 | 15 | 39 | 9 | 4 |
| Gabriel Obertan | 165 | 7 | 23 | 6 | 1 |
| Fabio Da Silva | 150 | 5 | 30 | 4 | |
| Ritchie De Laet | 148 | 2 | 74 | 1 | |
| Danny Welbeck | 138 | 5 | 27 | 4 | 1 |
| Federico Macheda | 129 | 5 | 25 | 4 | 1 |
| Mame Biram Diouf | 89 | 5 | 17 | 5 | |
| Owen Hargreaves | 1 | 1 | 1 | 1 |

Longest winning sequence by Manchester United in the 2010 season was 5

Longest sequence of home wins was 8

Longest sequence of away wins was 3

The longest run of unbeaten games for Manchester United in the 2010 season was 8

Their best unbeaten sequence playing at home was 8

Their best unbeaten sequence playing away was 5

Longest losing sequence by Manchester United in the 2010 season was 1

Longest sequence of home losses was 1

Longest sequence of away losses was 2

The longest run of drawn games for Manchester United in the 2010 season was 1

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 1

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Manchester United in the 2010 season was 3

Longest sequence of home clean sheets was 7

Longest sequence of away clean sheets was 5