Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 8 | 21.05% |
| Drawn | 15 | 39.47% |
| Lost | 15 | 39.47% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 6 | 31.57% |
| Home Drawn | 8 | 42.1% |
| Home Lost | 5 | 26.31% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 2 | 10.52% |
| Away Drawn | 7 | 36.84% |
| Away Lost | 10 | 52.63% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 37 | 0.97 |
| Goals Against | 58 | 1.52 |
| GD | -21 | -0.56 |
| Home Goals | ||
| Goals For | 19 | 1 |
| Goals Against | 22 | 1.15 |
| GD | -3 | -0.16 |
| Away Goals | ||
| Goals For | 18 | 0.94 |
| Goals Against | 36 | 1.89 |
| GD | -18 | -0.95 |
| Player | Goals |
|---|---|
| Craig Gardner | 8 |
| Nikola Zigic | 5 |
| Lee Bowyer | 4 |
| Sebastian Larsson | 4 |
| Liam Ridgewell | 4 |
| Cameron Jerome | 3 |
| Jean Beausejour | 2 |
| Scott Dann | 2 |
| Roger Johnson | 2 |
| Kevin Phillips | 1 |
| Aleksandr Hleb | 1 |
| Keith Fahey | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Roger Johnson | 3,376 | 38 | 88 | 1 | |
| Stephen Carr | 3,374 | 38 | 88 | 2 | |
| Ben Foster (GK) | 3,370 | 38 | 88 | 1 | |
| Liam Ridgewell | 3,229 | 36 | 89 | 1 | |
| Barry Ferguson | 3,150 | 35 | 90 | ||
| Sebastian Larsson | 2,834 | 35 | 80 | 4 | 5 |
| Cameron Jerome | 2,656 | 34 | 78 | 4 | 12 |
| Craig Gardner | 2,279 | 29 | 78 | 4 | 3 |
| Lee Bowyer | 2,046 | 29 | 70 | 5 | 9 |
| Scott Dann | 1,800 | 20 | 90 | ||
| Keith Fahey | 1,522 | 24 | 63 | 5 | 11 |
| Nikola Zigic | 1,312 | 25 | 52 | 12 | 4 |
| Aleksandr Hleb | 1,094 | 19 | 57 | 6 | 11 |
| Jean Beausejour | 893 | 17 | 52 | 8 | 6 |
| David Bentley | 819 | 13 | 63 | 4 | 2 |
| Martin Jiranek | 784 | 10 | 78 | 3 | |
| Kevin Phillips | 486 | 14 | 34 | 9 | 2 |
| Matt Derbyshire | 464 | 13 | 35 | 9 | 2 |
| David Murphy | 424 | 10 | 42 | 7 | |
| Stuart Parnaby | 405 | 5 | 81 | 2 | |
| Curtis Davies | 334 | 6 | 55 | 4 | |
| James McFadden | 278 | 4 | 69 | 1 | 3 |
| Obafemi Martins | 249 | 4 | 62 | 1 | 2 |
| Jordon Mutch | 244 | 3 | 81 | 1 | |
| Garry O'Connor | 150 | 3 | 50 | 1 | 2 |
| Colin Doyle (GK) | 50 | 1 | 50 | 1 |

Longest winning sequence by Birmingham City in the 2011 season was 2

Longest sequence of home wins was 2

Longest sequence of away wins was 1

The longest run of unbeaten games for Birmingham City in the 2011 season was 4

Their best unbeaten sequence playing at home was 5

Their best unbeaten sequence playing away was 2

Longest losing sequence by Birmingham City in the 2011 season was 3

Longest sequence of home losses was 2

Longest sequence of away losses was 4

The longest run of drawn games for Birmingham City in the 2011 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 3

Their longest run of games playing away without scoring a goal was 1

Longest clean sheet sequence by Birmingham City in the 2011 season was 2

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 1