| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Tony Cottee | 13 | 2,783 | 214 |
| 2 | Don Hutchison | 9 | 1,936 | 215 |
| 3 | Jeroen Boere | 6 | 1,429 | 238 |
| 4 | Julian Dicks | 5 | 2,533 | 506 |
| 5 | Michael Hughes | 2 | 1,284 | 642 |
| 5 | Matthew Rush | 2 | 1,455 | 727 |
| 5 | Martin Allen | 2 | 2,247 | 1123 |
| 5 | John Moncur | 2 | 2,654 | 1327 |
| 9 | Mark Rieper | 1 | 1,652 | 1652 |
| 9 | Matty Holmes | 1 | 2,026 | 2026 |
| 9 | Ian Bishop | 1 | 2,742 | 2742 |
West Ham United Scorers - 1994
West Ham United Scorers - 1996
West Ham United Strikers Index Page
Goalscorers by season for West Ham United (top striker for season in brackets)