| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Paul Kitson | 8 | 1,236 | 154 |
| 2 | Julian Dicks | 6 | 2,790 | 465 |
| 3 | John Hartson | 5 | 990 | 198 |
| 4 | Michael Hughes | 3 | 2,822 | 940 |
| 5 | Florin Raducioiu | 2 | 608 | 304 |
| 5 | Rio Ferdinand | 2 | 964 | 482 |
| 5 | Hugo Cardoso Porfirio | 2 | 1,602 | 801 |
| 5 | John Moncur | 2 | 2,189 | 1094 |
| 5 | Slaven Bilic | 2 | 3,027 | 1513 |
| 10 | Keith Rowland | 1 | 900 | 900 |
| 10 | Stan Lazaridis | 1 | 1,158 | 1158 |
| 10 | Mark Bowen | 1 | 1,268 | 1268 |
| 10 | Ian Bishop | 1 | 2,063 | 2063 |
| 10 | Mark Rieper | 1 | 2,229 | 2229 |
West Ham United Scorers - 1996
West Ham United Scorers - 1998
West Ham United Strikers Index Page
Goalscorers by season for West Ham United (top striker for season in brackets)