| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Tony Cottee | 10 | 2,610 | 261 |
| 1 | Julian Dicks | 10 | 3,060 | 306 |
| 3 | Iain Dowie | 8 | 2,968 | 371 |
| 4 | Danny Williamson | 4 | 2,478 | 619 |
| 5 | Dani Carvalho | 2 | 313 | 156 |
| 5 | Don Hutchison | 2 | 734 | 367 |
| 5 | Robbie Slater | 2 | 1,421 | 710 |
| 5 | Mark Rieper | 2 | 3,194 | 1597 |
| 9 | Martin Allen | 1 | 270 | 270 |
| 9 | Ian Bishop | 1 | 3,108 | 3108 |
West Ham United Scorers - 1995
West Ham United Scorers - 1997
West Ham United Strikers Index Page
Goalscorers by season for West Ham United (top striker for season in brackets)