| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Ian Wright | 9 | 1,828 | 203 |
| 2 | Trevor Sinclair | 6 | 3,167 | 527 |
| 3 | Paolo Di Canio | 5 | 1,087 | 217 |
| 3 | Marc Keller | 5 | 1,491 | 298 |
| 3 | Frank Lampard | 5 | 3,420 | 684 |
| 6 | John Hartson | 4 | 1,354 | 338 |
| 7 | Paul Kitson | 3 | 1,199 | 399 |
| 7 | Eyal Berkovic | 3 | 2,364 | 788 |
| 9 | Neil Ruddock | 2 | 2,366 | 1183 |
| 9 | Ian Pearce | 2 | 2,962 | 1481 |
| 11 | Steve Lomas | 1 | 2,673 | 2673 |
West Ham United Scorers - 1998
West Ham United Scorers - 2000
West Ham United Strikers Index Page
Goalscorers by season for West Ham United (top striker for season in brackets)