Premiership Statistics After - 25 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | 18 | 5 | 5 | 15 | 19 | 37 | -18 | 20 | 19 |
| 2004 | |||||||||
| 2005 | 20 | 2 | 11 | 12 | 21 | 46 | -25 | 17 | 17 |
| 2006 | 17 | 7 | 5 | 13 | 23 | 32 | -9 | 26 | 19 |
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | 20 | 6 | 4 | 15 | 24 | 47 | -23 | 22 | 20 |
| 2010 | |||||||||
| 2011 | 17 | 7 | 5 | 13 | 31 | 48 | -17 | 26 | 11 |
| 2012 | 14 | 8 | 5 | 12 | 29 | 35 | -6 | 29 | 10 |
| 2013 | 9 | 10 | 4 | 11 | 34 | 35 | -1 | 34 | 8 |
| 2014 | 18 | 4 | 11 | 10 | 29 | 37 | -8 | 23 | 17 |
| 2015 | 14 | 6 | 8 | 11 | 24 | 34 | -10 | 26 | 13 |
| 2016 | 14 | 7 | 8 | 10 | 23 | 32 | -9 | 29 | 14 |
| 2017 | 8 | 10 | 7 | 8 | 34 | 31 | 3 | 37 | 10 |
| 2018 | 20 | 3 | 11 | 11 | 19 | 34 | -15 | 20 | 20 |
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | 19 | 2 | 8 | 15 | 19 | 55 | -36 | 14 | 19 |
| 2022 |