Premiership Statistics After - 38 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | 19 | 6 | 8 | 24 | 29 | 65 | -36 | 26 | 19 |
| 2004 | |||||||||
| 2005 | 17 | 6 | 16 | 16 | 36 | 61 | -25 | 34 | 17 |
| 2006 | 19 | 7 | 9 | 22 | 31 | 58 | -27 | 30 | 19 |
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | 20 | 8 | 8 | 22 | 36 | 67 | -31 | 32 | 20 |
| 2010 | |||||||||
| 2011 | 11 | 12 | 11 | 15 | 56 | 71 | -15 | 47 | 11 |
| 2012 | 10 | 13 | 8 | 17 | 45 | 52 | -7 | 47 | 10 |
| 2013 | 8 | 14 | 7 | 17 | 53 | 57 | -4 | 49 | 8 |
| 2014 | 17 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | 17 |
| 2015 | 13 | 11 | 11 | 16 | 38 | 51 | -13 | 44 | 13 |
| 2016 | 14 | 10 | 13 | 15 | 34 | 48 | -14 | 43 | 14 |
| 2017 | 10 | 12 | 9 | 17 | 43 | 51 | -8 | 45 | 10 |
| 2018 | 20 | 6 | 13 | 19 | 31 | 56 | -25 | 31 | 20 |
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | 19 | 5 | 11 | 22 | 35 | 76 | -41 | 26 | 19 |
| 2022 |