Premiership Statistics After - 31 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | 19 | 5 | 6 | 20 | 21 | 47 | -26 | 21 | 19 |
| 2004 | |||||||||
| 2005 | 18 | 5 | 12 | 14 | 30 | 51 | -21 | 27 | 17 |
| 2006 | 17 | 7 | 6 | 18 | 28 | 47 | -19 | 27 | 19 |
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | 20 | 6 | 6 | 19 | 26 | 57 | -31 | 24 | 20 |
| 2010 | |||||||||
| 2011 | 13 | 9 | 9 | 13 | 43 | 57 | -14 | 36 | 11 |
| 2012 | 14 | 10 | 6 | 15 | 36 | 43 | -7 | 36 | 10 |
| 2013 | 8 | 13 | 5 | 13 | 41 | 41 | 0 | 44 | 8 |
| 2014 | 17 | 5 | 14 | 12 | 36 | 48 | -12 | 29 | 17 |
| 2015 | 14 | 8 | 9 | 14 | 28 | 43 | -15 | 33 | 13 |
| 2016 | 11 | 10 | 10 | 11 | 30 | 37 | -7 | 40 | 14 |
| 2017 | 8 | 12 | 8 | 11 | 39 | 40 | -1 | 44 | 10 |
| 2018 | 20 | 3 | 11 | 17 | 24 | 49 | -25 | 20 | 20 |
| 2019 | |||||||||
| 2020 |