Premiership Statistics After - 35 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | 19 | 6 | 6 | 23 | 26 | 56 | -30 | 24 | 19 |
| 2004 | |||||||||
| 2005 | 18 | 5 | 15 | 15 | 33 | 58 | -25 | 30 | 17 |
| 2006 | 19 | 7 | 8 | 20 | 29 | 52 | -23 | 29 | 19 |
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | 20 | 7 | 7 | 21 | 33 | 64 | -31 | 28 | 20 |
| 2010 | |||||||||
| 2011 | 11 | 11 | 10 | 14 | 51 | 65 | -14 | 43 | 11 |
| 2012 | 10 | 13 | 6 | 16 | 41 | 47 | -6 | 45 | 10 |
| 2013 | 8 | 14 | 6 | 15 | 48 | 47 | 1 | 48 | 8 |
| 2014 | 15 | 7 | 15 | 13 | 42 | 54 | -12 | 36 | 17 |
| 2015 | 13 | 10 | 10 | 15 | 33 | 46 | -13 | 40 | 13 |
| 2016 | 13 | 10 | 11 | 14 | 32 | 43 | -11 | 41 | 14 |
| 2017 | 8 | 12 | 9 | 14 | 41 | 45 | -4 | 45 | 10 |
| 2018 | 20 | 4 | 13 | 18 | 29 | 54 | -25 | 25 | 20 |
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | 19 | 5 | 11 | 19 | 32 | 68 | -36 | 26 | 19 |
| 2022 |