| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Rodney Wallace | 17 | 3,001 | 176 |
| 2 | Brian Deane | 11 | 3,686 | 335 |
| 3 | Gary Speed | 10 | 3,078 | 307 |
| 4 | Gary McAllister | 8 | 3,780 | 472 |
| 5 | David White | 5 | 828 | 165 |
| 6 | Chris Fairclough | 4 | 3,600 | 900 |
| 7 | Gordon Strachan | 3 | 2,864 | 954 |
| 8 | David Rocastle | 1 | 449 | 449 |
| 8 | Steve Hodge | 1 | 638 | 638 |
| 8 | Jon Newsome | 1 | 2,347 | 2347 |
| 8 | David Wetherall | 1 | 2,634 | 2634 |
Leeds United Strikers Index Page
Goalscorers by season for Leeds United (top striker for season in brackets)
1999 ( Jimmy Floyd Hasselbaink 18 )
1998 ( Jimmy Floyd Hasselbaink 16 )