| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Michael Bridges | 19 | 2,356 | 124 |
| 2 | Harry Kewell | 10 | 3,197 | 319 |
| 3 | Ian Harte | 6 | 2,914 | 485 |
| 4 | Lee Bowyer | 5 | 2,769 | 553 |
| 5 | Alan Smith | 4 | 1,738 | 434 |
| 6 | Jason Wilcox | 3 | 1,422 | 474 |
| 7 | Darren Huckerby | 2 | 1,229 | 614 |
| 7 | Stephen McPhail | 2 | 2,069 | 1034 |
| 7 | Eirik Bakke | 2 | 2,229 | 1114 |
| 10 | David Hopkin | 1 | 967 | 967 |
| 10 | Michael Duberry | 1 | 1,088 | 1088 |
| 10 | Danny Mills | 1 | 1,463 | 1463 |
| 10 | Jonathan Woodgate | 1 | 2,828 | 2828 |
Leeds United Strikers Index Page
Goalscorers by season for Leeds United (top striker for season in brackets)
1999 ( Jimmy Floyd Hasselbaink 18 )
1998 ( Jimmy Floyd Hasselbaink 16 )