| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mark Viduka | 17 | 3,012 | 177 |
| 2 | Alan Smith | 11 | 2,429 | 220 |
| 3 | Robbie Keane | 9 | 1,038 | 115 |
| 3 | Lee Bowyer | 9 | 3,346 | 371 |
| 5 | Ian Harte | 7 | 2,610 | 372 |
| 6 | Olivier Dacourt | 3 | 2,772 | 924 |
| 7 | Harry Kewell | 2 | 1,162 | 581 |
| 7 | Rio Ferdinand | 2 | 2,070 | 1035 |
| 7 | Eirik Bakke | 2 | 2,086 | 1043 |
| 10 | Jonathan Woodgate | 1 | 1,066 | 1066 |
Leeds United Strikers Index Page
Goalscorers by season for Leeds United (top striker for season in brackets)
1999 ( Jimmy Floyd Hasselbaink 18 )
1998 ( Jimmy Floyd Hasselbaink 16 )