| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Patrick Bamford | 17 | 3,063 | 180 |
| 2 | Jack Harrison | 8 | 2,855 | 356 |
| 2 | Stuart Dallas | 8 | 3,411 | 426 |
| 4 | Rodrigo Moreno | 7 | 1,299 | 185 |
| 5 | Raphinha | 6 | 2,364 | 394 |
| 6 | Mateusz Klich | 4 | 2,385 | 596 |
| 7 | Hélder Costa | 3 | 1,156 | 385 |
| 8 | Egzijan Alilovski | 2 | 2,462 | 1231 |
| 9 | Diego Llorente | 1 | 1,205 | 1205 |
| 9 | Tyler Roberts | 1 | 1,339 | 1339 |
| 9 | Pascal Struijk | 1 | 2,076 | 2076 |
| 9 | Liam Cooper | 1 | 2,232 | 2232 |
| 9 | Kalvin Phillips | 1 | 2,429 | 2429 |
Leeds United Strikers Index Page
Goalscorers by season for Leeds United (top striker for season in brackets)
1999 ( Jimmy Floyd Hasselbaink 18 )
1998 ( Jimmy Floyd Hasselbaink 16 )