| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mark Viduka | 11 | 2,593 | 235 |
| 2 | Alan Smith | 9 | 3,142 | 349 |
| 3 | Michael Duberry | 3 | 1,710 | 570 |
| 3 | James Milner | 3 | 2,360 | 786 |
| 5 | Matthew Kilgallon | 2 | 631 | 315 |
| 5 | Seth Johnson | 2 | 2,042 | 1021 |
| 5 | Dominic Matteo | 2 | 2,900 | 1450 |
| 5 | Jermaine Pennant | 2 | 2,969 | 1484 |
| 9 | Eirik Bakke | 1 | 721 | 721 |
| 9 | Lamine Sakho | 1 | 754 | 754 |
| 9 | Stephen McPhail | 1 | 771 | 771 |
| 9 | Stephen Caldwell | 1 | 1,170 | 1170 |
| 9 | Zoumana Camara | 1 | 1,170 | 1170 |
| 9 | Ian Harte | 1 | 1,909 | 1909 |
Leeds United Strikers Index Page
Goalscorers by season for Leeds United (top striker for season in brackets)
1999 ( Jimmy Floyd Hasselbaink 18 )
1998 ( Jimmy Floyd Hasselbaink 16 )