| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Neil Shipperley | 8 | 3,281 | 410 |
| 2 | Matt Le Tissier | 7 | 2,989 | 427 |
| 3 | Jim Magilton | 3 | 2,750 | 916 |
| 4 | Neil Heaney | 2 | 1,237 | 618 |
| 4 | Gordon Watson | 2 | 1,587 | 793 |
| 4 | Tommy Widdrington | 2 | 1,746 | 873 |
| 4 | Ken Monkou | 2 | 2,702 | 1351 |
| 4 | Jason Dodd | 2 | 3,330 | 1665 |
| 9 | Mark Walters | 1 | 357 | 357 |
| 9 | Paul Tisdale | 1 | 536 | 536 |
| 9 | David Hughes | 1 | 701 | 701 |
| 9 | Neil Maddison | 1 | 1,158 | 1158 |
| 9 | Richard Hall | 1 | 2,656 | 2656 |
Southampton Strikers Index Page
Goalscorers by season for Southampton (top striker for season in brackets)