| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Graziano Pelle | 12 | 3,284 | 273 |
| 2 | Sadio Mane | 10 | 2,135 | 213 |
| 3 | Shane Long | 5 | 1,540 | 308 |
| 4 | Dusan Tadic | 4 | 2,062 | 515 |
| 4 | Morgan Schneiderlin | 4 | 2,189 | 547 |
| 6 | Victor Wanyama | 3 | 2,360 | 786 |
| 7 | Jack Cork | 2 | 477 | 238 |
| 7 | Eljero Elia | 2 | 788 | 394 |
| 7 | Ryan Bertrand | 2 | 3,056 | 1528 |
| 7 | Nathaniel Clyne | 2 | 3,147 | 1573 |
| 11 | James Ward-Prowse | 1 | 1,513 | 1513 |
| 11 | Maya Yoshida | 1 | 1,690 | 1690 |
| 11 | Toby Alderweireld | 1 | 2,263 | 2263 |
Southampton Strikers Index Page
Goalscorers by season for Southampton (top striker for season in brackets)