| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Rickie Lambert | 15 | 3,131 | 208 |
| 2 | Jason Puncheon | 6 | 2,067 | 344 |
| 2 | Jay Rodriguez | 6 | 2,181 | 363 |
| 4 | Gaston Ramirez | 5 | 1,708 | 341 |
| 4 | Morgan Schneiderlin | 5 | 3,209 | 641 |
| 6 | Adam Lallana | 3 | 2,237 | 745 |
| 7 | Steven Davis | 2 | 2,069 | 1034 |
| 7 | Jose Fonte | 2 | 2,314 | 1157 |
| 9 | Danny Fox | 1 | 1,224 | 1224 |
| 9 | Nathaniel Clyne | 1 | 3,021 | 3021 |
Southampton Strikers Index Page
Goalscorers by season for Southampton (top striker for season in brackets)