| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Jay Rodriguez | 15 | 2,570 | 171 |
| 2 | Rickie Lambert | 13 | 2,818 | 216 |
| 3 | Adam Lallana | 9 | 3,101 | 344 |
| 4 | Dani Osvaldo | 3 | 855 | 285 |
| 4 | Jose Fonte | 3 | 3,181 | 1060 |
| 6 | Steven Davis | 2 | 2,501 | 1250 |
| 6 | Morgan Schneiderlin | 2 | 2,766 | 1383 |
| 6 | Dejan Lovren | 2 | 2,788 | 1394 |
| 9 | Sam Gallagher | 1 | 383 | 383 |
| 9 | Gaston Ramirez | 1 | 510 | 510 |
| 9 | Maya Yoshida | 1 | 632 | 632 |
Southampton Strikers Index Page
Goalscorers by season for Southampton (top striker for season in brackets)