
Premiership Statistics After - 12 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | 16 | 3 | 4 | 5 | 9 | 14 | -5 | 13 | 18 |
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | 3 | 7 | 3 | 2 | 21 | 10 | 11 | 24 | 7 |
| 2001 | 12 | 4 | 4 | 4 | 10 | 13 | -3 | 16 | 7 |
| 2002 | 16 | 3 | 4 | 5 | 10 | 14 | -4 | 13 | 17 |
| 2003 | 18 | 2 | 4 | 6 | 6 | 16 | -10 | 10 | 20 |
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | 20 | 1 | 2 | 9 | 11 | 24 | -13 | 5 | 20 |
| 2007 | |||||||||
| 2008 | 15 | 2 | 3 | 7 | 12 | 21 | -9 | 9 | 15 |
| 2009 | 19 | 3 | 3 | 6 | 10 | 18 | -8 | 12 | 16 |
| 2010 | 8 | 5 | 2 | 5 | 20 | 19 | 1 | 17 | 13 |
| 2011 | 8 | 3 | 7 | 2 | 12 | 13 | -1 | 16 | 10 |
| 2012 | 15 | 2 | 5 | 5 | 14 | 13 | 1 | 11 | 13 |
| 2013 | 15 | 2 | 6 | 4 | 12 | 16 | -4 | 12 | 17 |
| 2014 | 20 | 2 | 1 | 9 | 8 | 24 | -16 | 7 | 14 |
| 2015 | 14 | 2 | 7 | 3 | 12 | 19 | -7 | 13 | 16 |
| 2016 | 19 | 1 | 3 | 8 | 13 | 26 | -13 | 6 | 17 |
| 2017 | 19 | 2 | 2 | 8 | 12 | 21 | -9 | 8 | 20 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |