Premiership Statistics After - 34 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | 19 | 8 | 10 | 16 | 31 | 51 | -20 | 34 | 18 |
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | 7 | 15 | 9 | 10 | 54 | 51 | 3 | 54 | 7 |
| 2001 | 8 | 13 | 10 | 11 | 39 | 36 | 3 | 49 | 7 |
| 2002 | 16 | 10 | 8 | 16 | 26 | 44 | -18 | 38 | 17 |
| 2003 | 20 | 4 | 7 | 23 | 21 | 56 | -35 | 19 | 20 |
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | 20 | 2 | 6 | 26 | 22 | 61 | -39 | 12 | 20 |
| 2007 | |||||||||
| 2008 | 14 | 10 | 6 | 18 | 33 | 52 | -19 | 36 | 15 |
| 2009 | 16 | 9 | 8 | 17 | 31 | 46 | -15 | 35 | 16 |
| 2010 | 13 | 9 | 11 | 14 | 44 | 52 | -8 | 38 | 13 |
| 2011 | 12 | 10 | 11 | 13 | 39 | 49 | -10 | 41 | 10 |
| 2012 | 10 | 11 | 10 | 13 | 42 | 41 | 1 | 43 | 13 |
| 2013 | 14 | 9 | 10 | 15 | 38 | 45 | -7 | 37 | 17 |
| 2014 | 19 | 7 | 8 | 19 | 33 | 57 | -24 | 29 | 14 |
| 2015 | 16 | 6 | 15 | 13 | 28 | 50 | -22 | 33 | 16 |
| 2016 | 17 | 7 | 10 | 17 | 39 | 57 | -18 | 31 | 17 |
| 2017 | 20 | 5 | 6 | 23 | 26 | 60 | -34 | 21 | 20 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |