Premiership Statistics After - 35 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | 18 | 9 | 10 | 16 | 32 | 51 | -19 | 37 | 18 |
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | 7 | 15 | 9 | 11 | 54 | 52 | 2 | 54 | 7 |
| 2001 | 8 | 13 | 11 | 11 | 40 | 37 | 3 | 50 | 7 |
| 2002 | 17 | 10 | 8 | 17 | 26 | 45 | -19 | 38 | 17 |
| 2003 | 20 | 4 | 7 | 24 | 21 | 59 | -38 | 19 | 20 |
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | 20 | 2 | 6 | 27 | 23 | 63 | -40 | 12 | 20 |
| 2007 | |||||||||
| 2008 | 15 | 10 | 6 | 19 | 33 | 54 | -21 | 36 | 15 |
| 2009 | 16 | 9 | 8 | 18 | 31 | 48 | -17 | 35 | 16 |
| 2010 | 13 | 10 | 11 | 14 | 46 | 53 | -7 | 41 | 13 |
| 2011 | 14 | 10 | 11 | 14 | 39 | 52 | -13 | 41 | 10 |
| 2012 | 11 | 11 | 11 | 13 | 42 | 41 | 1 | 44 | 13 |
| 2013 | 15 | 9 | 10 | 16 | 39 | 51 | -12 | 37 | 17 |
| 2014 | 17 | 8 | 8 | 19 | 37 | 57 | -20 | 32 | 14 |
| 2015 | 14 | 7 | 15 | 13 | 30 | 50 | -20 | 36 | 16 |
| 2016 | 17 | 7 | 11 | 17 | 40 | 58 | -18 | 32 | 17 |
| 2017 | 20 | 6 | 6 | 23 | 28 | 60 | -32 | 24 | 20 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |