Premiership Statistics After - 26 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | 15 | 7 | 8 | 11 | 23 | 33 | -10 | 29 | 18 |
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | 6 | 11 | 7 | 8 | 42 | 37 | 5 | 40 | 7 |
| 2001 | 4 | 12 | 7 | 7 | 31 | 24 | 7 | 43 | 7 |
| 2002 | 12 | 8 | 7 | 11 | 21 | 30 | -9 | 31 | 17 |
| 2003 | 20 | 4 | 7 | 15 | 17 | 38 | -21 | 19 | 20 |
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | 20 | 2 | 4 | 20 | 18 | 48 | -30 | 10 | 20 |
| 2007 | |||||||||
| 2008 | 14 | 7 | 5 | 14 | 26 | 45 | -19 | 26 | 15 |
| 2009 | 11 | 8 | 7 | 11 | 27 | 33 | -6 | 31 | 16 |
| 2010 | 14 | 6 | 8 | 12 | 32 | 44 | -12 | 26 | 13 |
| 2011 | 7 | 9 | 10 | 7 | 32 | 31 | 1 | 37 | 10 |
| 2012 | 10 | 9 | 6 | 11 | 34 | 30 | 4 | 33 | 13 |
| 2013 | 13 | 7 | 8 | 11 | 28 | 34 | -6 | 29 | 17 |
| 2014 | 18 | 6 | 6 | 14 | 26 | 42 | -16 | 24 | 14 |
| 2015 | 16 | 4 | 13 | 9 | 22 | 36 | -14 | 25 | 16 |
| 2016 | 19 | 6 | 5 | 15 | 32 | 50 | -18 | 23 | 17 |
| 2017 | 20 | 5 | 4 | 17 | 24 | 48 | -24 | 19 | 20 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |