Premiership Statistics After - 15 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | 13 | 4 | 5 | 6 | 13 | 18 | -5 | 17 | 18 |
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | 4 | 8 | 4 | 3 | 24 | 14 | 10 | 28 | 7 |
| 2001 | 9 | 6 | 5 | 4 | 15 | 16 | -1 | 23 | 7 |
| 2002 | 13 | 5 | 4 | 6 | 13 | 15 | -2 | 19 | 17 |
| 2003 | 17 | 3 | 5 | 7 | 8 | 17 | -9 | 14 | 20 |
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | 20 | 1 | 2 | 12 | 12 | 30 | -18 | 5 | 20 |
| 2007 | |||||||||
| 2008 | 15 | 3 | 4 | 8 | 15 | 29 | -14 | 13 | 15 |
| 2009 | 18 | 4 | 3 | 8 | 13 | 24 | -11 | 15 | 16 |
| 2010 | 10 | 6 | 2 | 7 | 21 | 21 | 0 | 20 | 13 |
| 2011 | 7 | 4 | 8 | 3 | 19 | 18 | 1 | 20 | 10 |
| 2012 | 16 | 3 | 5 | 7 | 18 | 18 | 0 | 14 | 13 |
| 2013 | 17 | 2 | 7 | 6 | 14 | 21 | -7 | 13 | 17 |
| 2014 | 20 | 2 | 2 | 11 | 12 | 30 | -18 | 8 | 14 |
| 2015 | 14 | 2 | 9 | 4 | 13 | 23 | -10 | 15 | 16 |
| 2016 | 19 | 3 | 3 | 9 | 17 | 29 | -12 | 12 | 17 |
| 2017 | 20 | 3 | 2 | 10 | 14 | 27 | -13 | 11 | 20 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |