| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Alan Shearer | 16 | 1,833 | 114 |
| 2 | Mike Newell | 14 | 3,555 | 253 |
| 3 | Stuart Ripley | 7 | 3,311 | 473 |
| 4 | Kevin Gallacher | 5 | 810 | 162 |
| 5 | Roy Wegerle | 4 | 1,179 | 294 |
| 5 | Mark Atkins | 4 | 2,322 | 580 |
| 5 | Jason Wilcox | 4 | 2,744 | 686 |
| 5 | Kevin Moran | 4 | 3,109 | 777 |
| 9 | Tim Sherwood | 3 | 3,401 | 1133 |
| 10 | Gordon Cowans | 1 | 2,003 | 2003 |
| 10 | David May | 1 | 3,040 | 3040 |
| 10 | Colin Hendry | 1 | 3,690 | 3690 |
Blackburn Rovers Scorers - 1994
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)