| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Paul Dickov | 9 | 2,356 | 261 |
| 2 | Morten Gamst Pedersen | 4 | 1,547 | 386 |
| 2 | Brett Emerton | 4 | 3,087 | 771 |
| 4 | Matt Jansen | 2 | 298 | 149 |
| 4 | Paul Gallagher | 2 | 523 | 261 |
| 4 | Jon Stead | 2 | 1,787 | 893 |
| 4 | Barry Ferguson | 2 | 1,890 | 945 |
| 4 | Steven Reid | 2 | 1,960 | 980 |
| 9 | Jay Bothroyd | 1 | 534 | 534 |
| 9 | Craig Short | 1 | 1,074 | 1074 |
| 9 | Andy Todd | 1 | 2,296 | 2296 |
| 9 | Lucas Neill | 1 | 3,148 | 3148 |
Blackburn Rovers Scorers - 2004
Blackburn Rovers Scorers - 2006
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)