| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Nikola Kalinic | 5 | 1,095 | 219 |
| 1 | Jason Roberts | 5 | 1,482 | 296 |
| 1 | Junior Hoilett | 5 | 1,497 | 299 |
| 4 | Brett Emerton | 4 | 2,193 | 548 |
| 4 | Morten Gamst Pedersen | 4 | 2,521 | 630 |
| 4 | Christopher Samba | 4 | 2,924 | 731 |
| 7 | Benjani | 3 | 657 | 219 |
| 7 | Mame Biram Diouf | 3 | 1,611 | 537 |
| 7 | Ryan Nelsen | 3 | 2,415 | 805 |
| 10 | David Dunn | 2 | 1,402 | 701 |
| 10 | Martin Olsson | 2 | 2,371 | 1185 |
| 12 | Steven N''Zonzi | 1 | 1,284 | 1284 |
| 12 | Gael Givet | 1 | 2,451 | 2451 |
Blackburn Rovers Scorers - 2010
Blackburn Rovers Scorers - 2012
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)