| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Craig Bellamy | 13 | 2,013 | 154 |
| 2 | Morten Gamst Pedersen | 9 | 2,813 | 312 |
| 3 | Shefki Kuqi | 7 | 1,653 | 236 |
| 4 | Paul Dickov | 5 | 1,266 | 253 |
| 5 | Steven Reid | 4 | 2,816 | 704 |
| 6 | David Bentley | 3 | 1,993 | 664 |
| 7 | Andy Todd | 2 | 1,823 | 911 |
| 8 | Florent Sinama-Pongolle | 1 | 709 | 709 |
| 8 | Brett Emerton | 1 | 1,608 | 1608 |
| 8 | Tugay Kerimoglu | 1 | 1,871 | 1871 |
| 8 | Zurab Khizanishvili | 1 | 2,212 | 2212 |
| 8 | Robbie Savage | 1 | 3,015 | 3015 |
| 8 | Lucas Neill | 1 | 3,150 | 3150 |
Blackburn Rovers Scorers - 2005
Blackburn Rovers Scorers - 2007
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)