| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Chris Sutton | 18 | 3,135 | 174 |
| 2 | Kevin Gallacher | 16 | 2,790 | 174 |
| 3 | Tim Sherwood | 5 | 2,593 | 518 |
| 4 | Martin Dahlin | 4 | 1,086 | 271 |
| 4 | Damien Duff | 4 | 1,679 | 419 |
| 4 | Jason Wilcox | 4 | 2,201 | 550 |
| 7 | Stuart Ripley | 2 | 2,014 | 1007 |
| 8 | Lars Bohinen | 1 | 705 | 705 |
| 8 | Gary Croft | 1 | 1,736 | 1736 |
| 8 | Colin Hendry | 1 | 3,000 | 3000 |
Blackburn Rovers Scorers - 1997
Blackburn Rovers Scorers - 1999
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)