| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Kevin Gallacher | 5 | 1,049 | 209 |
| 1 | Ashley Ward | 5 | 1,530 | 306 |
| 3 | Matt Jansen | 3 | 696 | 232 |
| 3 | Nathan Blake | 3 | 867 | 289 |
| 3 | Chris Sutton | 3 | 1,462 | 487 |
| 3 | Tim Sherwood | 3 | 1,710 | 570 |
| 3 | Jason Wilcox | 3 | 2,410 | 803 |
| 8 | Garry Flitcroft | 2 | 720 | 360 |
| 9 | Sebastien Perez | 1 | 339 | 339 |
| 9 | Dario Marcolin | 1 | 565 | 565 |
| 9 | David Dunn | 1 | 913 | 913 |
| 9 | Kevin Davies | 1 | 1,032 | 1032 |
| 9 | Jason McAteer | 1 | 1,170 | 1170 |
| 9 | Keith Gillespie | 1 | 1,231 | 1231 |
| 9 | Damien Johnson | 1 | 1,369 | 1369 |
| 9 | Damien Duff | 1 | 1,585 | 1585 |
| 9 | Darren Peacock | 1 | 2,420 | 2420 |
| 9 | Callum Davidson | 1 | 3,025 | 3025 |
Blackburn Rovers Scorers - 1998
Blackburn Rovers Scorers - 2002
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)