| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | David Dunn | 9 | 1,715 | 190 |
| 2 | Jason Roberts | 5 | 1,551 | 310 |
| 3 | Ryan Nelsen | 4 | 2,270 | 567 |
| 3 | Christopher Samba | 4 | 2,628 | 657 |
| 5 | El Hadji Diouf | 3 | 1,956 | 652 |
| 5 | Morten Gamst Pedersen | 3 | 2,424 | 808 |
| 7 | Nikola Kalinic | 2 | 1,448 | 724 |
| 7 | Gael Givet | 2 | 2,799 | 1399 |
| 7 | Steven N''Zonzi | 2 | 2,867 | 1433 |
| 10 | Benni McCarthy | 1 | 710 | 710 |
| 10 | Franco Di Santo | 1 | 1,160 | 1160 |
| 10 | Martin Olsson | 1 | 1,719 | 1719 |
| 10 | Pascal Chimbonda | 1 | 1,974 | 1974 |
| 10 | Keith Andrews | 1 | 2,116 | 2116 |
Blackburn Rovers Scorers - 2009
Blackburn Rovers Scorers - 2011
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)