| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Roque Santa Cruz | 19 | 3,194 | 168 |
| 2 | Benni McCarthy | 8 | 1,687 | 210 |
| 3 | David Bentley | 6 | 3,321 | 553 |
| 4 | Morten Gamst Pedersen | 4 | 2,875 | 718 |
| 5 | Matt Derbyshire | 3 | 608 | 202 |
| 5 | Jason Roberts | 3 | 1,255 | 418 |
| 7 | Tugay Kerimoglu | 2 | 1,161 | 580 |
| 7 | Christopher Samba | 2 | 2,967 | 1483 |
| 9 | David Dunn | 1 | 2,001 | 2001 |
| 9 | Brett Emerton | 1 | 2,786 | 2786 |
| 9 | Stephen Warnock | 1 | 3,285 | 3285 |
Blackburn Rovers Scorers - 2007
Blackburn Rovers Scorers - 2009
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)