| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Ayegbeni Yakubu | 17 | 2,518 | 148 |
| 2 | Junior Hoilett | 7 | 2,953 | 421 |
| 3 | Mauro Formica | 4 | 2,172 | 543 |
| 4 | Morten Gamst Pedersen | 3 | 2,834 | 944 |
| 5 | David Goodwillie | 2 | 599 | 299 |
| 5 | Ruben Rochina | 2 | 817 | 408 |
| 5 | Christopher Samba | 2 | 1,351 | 675 |
| 5 | David Dunn | 2 | 1,650 | 825 |
| 5 | Steven N''Zonzi | 2 | 2,811 | 1405 |
| 10 | Simon Vukcevic | 1 | 377 | 377 |
| 10 | Grant Hanley | 1 | 1,823 | 1823 |
| 10 | Scott Dann | 1 | 2,403 | 2403 |
Blackburn Rovers Scorers - 2011
Blackburn Rovers Strikers Index Page
Goalscorers by season for Blackburn Rovers (top striker for season in brackets)