| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Ian Rush | 14 | 2,718 | 194 |
| 2 | Mark Walters | 11 | 2,454 | 223 |
| 3 | Don Hutchison | 7 | 2,536 | 362 |
| 4 | Ronny Rosenthal | 6 | 1,405 | 234 |
| 5 | John Barnes | 5 | 2,413 | 482 |
| 6 | Steve McManaman | 4 | 2,465 | 616 |
| 7 | Jan Molby | 3 | 822 | 274 |
| 8 | Jamie Redknapp | 2 | 2,383 | 1191 |
| 8 | David Burrows | 2 | 2,531 | 1265 |
| 8 | Mark Wright | 2 | 2,778 | 1389 |
| 11 | Dean Saunders | 1 | 492 | 492 |
| 11 | Michael Thomas | 1 | 542 | 542 |
| 11 | Ronnie Whelan | 1 | 1,499 | 1499 |
| 11 | Paul Stewart | 1 | 1,757 | 1757 |
| 11 | Mike Marsh | 1 | 2,038 | 2038 |
Goalscorers by season for Liverpool (top striker for season in brackets)