| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Michael Owen | 19 | 2,228 | 117 |
| 2 | Emile Heskey | 9 | 2,360 | 262 |
| 3 | John Arne Riise | 7 | 3,123 | 446 |
| 4 | Danny Murphy | 6 | 2,727 | 454 |
| 5 | Jari Litmanen | 4 | 837 | 209 |
| 5 | Nicolas Anelka | 4 | 1,263 | 315 |
| 5 | Vladimir Smicer | 4 | 1,303 | 325 |
| 8 | Robbie Fowler | 3 | 668 | 222 |
| 8 | Steven Gerrard | 3 | 2,160 | 720 |
| 8 | Sami Hyypia | 3 | 3,330 | 1110 |
| 11 | Jamie Redknapp | 1 | 183 | 183 |
| 11 | Abel Xavier | 1 | 761 | 761 |
| 11 | Patrik Berger | 1 | 1,153 | 1153 |
| 11 | Dietmar Hamann | 1 | 2,780 | 2780 |
Goalscorers by season for Liverpool (top striker for season in brackets)