| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Fernando Torres | 18 | 1,712 | 95 |
| 2 | Steven Gerrard | 9 | 2,848 | 316 |
| 2 | Dirk Kuyt | 9 | 3,014 | 334 |
| 4 | Yossi Benayoun | 6 | 1,853 | 308 |
| 5 | David N''Gog | 5 | 1,015 | 203 |
| 6 | Ryan Babel | 4 | 956 | 239 |
| 7 | Glen Johnson | 3 | 2,141 | 713 |
| 8 | Alberto Aquilani | 1 | 815 | 815 |
| 8 | Maxi Rodriguez | 1 | 1,208 | 1208 |
| 8 | Sotiris Kyrgiakos | 1 | 1,249 | 1249 |
| 8 | Martin Skrtel | 1 | 1,410 | 1410 |
Goalscorers by season for Liverpool (top striker for season in brackets)