| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Michael Owen | 18 | 2,526 | 140 |
| 2 | Robbie Fowler | 14 | 2,010 | 143 |
| 3 | Jamie Redknapp | 8 | 2,936 | 367 |
| 4 | Patrik Berger | 7 | 2,573 | 367 |
| 5 | Paul Ince | 6 | 3,001 | 500 |
| 6 | Karl-Heinz Riedle | 5 | 1,746 | 349 |
| 7 | Steve McManaman | 4 | 2,238 | 559 |
| 8 | Vegard Heggem | 2 | 2,316 | 1158 |
| 9 | David Thompson | 1 | 524 | 524 |
| 9 | Oyvind Leonhardsen | 1 | 653 | 653 |
| 9 | Dominic Matteo | 1 | 1,588 | 1588 |
| 9 | Jamie Carragher | 1 | 3,009 | 3009 |
Goalscorers by season for Liverpool (top striker for season in brackets)