| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Fernando Torres | 24 | 2,542 | 105 |
| 2 | Steven Gerrard | 11 | 2,843 | 258 |
| 3 | Peter Crouch | 5 | 921 | 184 |
| 3 | Andrej Voronin | 5 | 1,122 | 224 |
| 5 | Ryan Babel | 4 | 1,419 | 354 |
| 5 | Yossi Benayoun | 4 | 1,573 | 393 |
| 7 | Dirk Kuyt | 3 | 2,166 | 722 |
| 8 | Jermaine Pennant | 2 | 1,134 | 567 |
| 8 | Xabi Alonso | 2 | 1,468 | 734 |
| 10 | Mohamed Sissoko | 1 | 553 | 553 |
| 10 | Fabio Aurelio | 1 | 1,124 | 1124 |
| 10 | Sami Hyypia | 1 | 2,026 | 2026 |
| 10 | Javier Mascherano | 1 | 2,204 | 2204 |
Goalscorers by season for Liverpool (top striker for season in brackets)