| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Michael Owen | 18 | 3,056 | 169 |
| 2 | Steve McManaman | 11 | 3,193 | 290 |
| 3 | Robbie Fowler | 9 | 1,709 | 189 |
| 4 | Paul Ince | 8 | 2,785 | 348 |
| 5 | Karl-Heinz Riedle | 6 | 1,542 | 257 |
| 5 | Oyvind Leonhardsen | 6 | 2,360 | 393 |
| 7 | Patrik Berger | 3 | 755 | 251 |
| 7 | Jamie Redknapp | 3 | 1,779 | 593 |
| 9 | Jason McAteer | 2 | 1,377 | 688 |
| 10 | David Thompson | 1 | 166 | 166 |
| 10 | Michael Thomas | 1 | 813 | 813 |
Goalscorers by season for Liverpool (top striker for season in brackets)