| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Luis Suarez | 11 | 2,552 | 232 |
| 2 | Craig Bellamy | 6 | 1,242 | 207 |
| 3 | Steven Gerrard | 5 | 1,213 | 242 |
| 4 | Maxi Rodriguez | 4 | 797 | 199 |
| 4 | Andy Carroll | 4 | 2,065 | 516 |
| 6 | Dirk Kuyt | 2 | 2,008 | 1004 |
| 6 | Charlie Adam | 2 | 2,237 | 1118 |
| 6 | Jordan Henderson | 2 | 2,662 | 1331 |
| 6 | Martin Skrtel | 2 | 3,021 | 1510 |
| 10 | Sebastian Coates | 1 | 484 | 484 |
| 10 | Jonjo Shelvey | 1 | 728 | 728 |
| 10 | Glen Johnson | 1 | 1,952 | 1952 |
| 10 | Daniel Agger | 1 | 2,140 | 2140 |
Goalscorers by season for Liverpool (top striker for season in brackets)