| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Michael Owen | 16 | 1,786 | 111 |
| 2 | Emile Heskey | 14 | 2,694 | 192 |
| 3 | Robbie Fowler | 8 | 1,562 | 195 |
| 4 | Steven Gerrard | 7 | 2,548 | 364 |
| 5 | Gary McAllister | 5 | 1,979 | 395 |
| 6 | Danny Murphy | 4 | 1,401 | 350 |
| 7 | Sami Hyypia | 3 | 3,150 | 1050 |
| 7 | Markus Babbel | 3 | 3,354 | 1118 |
| 9 | Patrik Berger | 2 | 899 | 449 |
| 9 | Vladimir Smicer | 2 | 1,503 | 751 |
| 9 | Nick Barmby | 2 | 1,833 | 916 |
| 9 | Dietmar Hamann | 2 | 2,346 | 1173 |
| 13 | Jari Litmanen | 1 | 336 | 336 |
| 13 | Christian Ziege | 1 | 984 | 984 |
Goalscorers by season for Liverpool (top striker for season in brackets)