| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Michael Owen | 16 | 2,488 | 155 |
| 2 | Emile Heskey | 7 | 2,425 | 346 |
| 2 | Harry Kewell | 7 | 3,120 | 445 |
| 4 | Danny Murphy | 5 | 1,909 | 381 |
| 5 | Steven Gerrard | 4 | 3,008 | 752 |
| 5 | Sami Hyypia | 4 | 3,420 | 855 |
| 7 | Vladimir Smicer | 3 | 1,201 | 400 |
| 8 | Florent Sinama-Pongolle | 2 | 421 | 210 |
| 8 | Bruno Cheyrou | 2 | 700 | 350 |
| 8 | Dietmar Hamann | 2 | 2,217 | 1108 |
| 11 | Milan Baros | 1 | 578 | 578 |
Goalscorers by season for Liverpool (top striker for season in brackets)