| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Steven Gerrard | 10 | 2,799 | 279 |
| 2 | Djibril Cisse | 9 | 1,719 | 191 |
| 3 | Peter Crouch | 8 | 2,141 | 267 |
| 4 | Luis Garcia | 7 | 1,587 | 226 |
| 5 | Robbie Fowler | 5 | 773 | 154 |
| 5 | Fernando Morientes | 5 | 1,824 | 364 |
| 7 | Harry Kewell | 3 | 2,009 | 669 |
| 7 | Xabi Alonso | 3 | 2,580 | 860 |
| 9 | Bolo Zenden | 2 | 451 | 225 |
| 10 | Stephen Warnock | 1 | 1,315 | 1315 |
| 10 | John Arne Riise | 1 | 2,263 | 2263 |
| 10 | Sami Hyypia | 1 | 3,094 | 3094 |
Goalscorers by season for Liverpool (top striker for season in brackets)