| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Dirk Kuyt | 13 | 2,821 | 217 |
| 2 | Maxi Rodriguez | 10 | 2,043 | 204 |
| 3 | Fernando Torres | 9 | 1,894 | 210 |
| 4 | Raul Meireles | 5 | 2,541 | 508 |
| 5 | Luis Suarez | 4 | 1,102 | 275 |
| 5 | Steven Gerrard | 4 | 1,869 | 467 |
| 7 | Andy Carroll | 2 | 447 | 223 |
| 7 | Joe Cole | 2 | 840 | 420 |
| 7 | David N''Gog | 2 | 1,058 | 529 |
| 7 | Sotiris Kyrgiakos | 2 | 1,079 | 539 |
| 7 | Glen Johnson | 2 | 2,438 | 1219 |
| 7 | Martin Skrtel | 2 | 3,420 | 1710 |
| 13 | Ryan Babel | 1 | 195 | 195 |
Goalscorers by season for Liverpool (top striker for season in brackets)