Referee statistics for Bolton Wanderers
How many red cards did your favourite referee hand out to Bolton Wanderers? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Premier League officials from the 2001 season. We don't have the data going back to the start of the Premiership in 1993, but we have 18 years and counting, so we should get a good idea of who the good guys are and who are the villains.
This table is ordered from the good guys who didn't punish your team too much, down to the super-villains
| Name | Games | Yellow | 2 Yellow | Red | Points | PPM | |
|---|---|---|---|---|---|---|---|
| 1 | Neil Swarbrick | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Taylor | 1 | 1 | 0 | 0 | 1 | 1 |
| 3 | Jonathon Moss | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | Paul Durkin | 7 | 8 | 0 | 0 | 8 | 1.14 |
| 5 | Dermot Gallagher | 10 | 12 | 0 | 0 | 12 | 1.2 |
| 6 | Uriah Rennie | 15 | 21 | 0 | 0 | 21 | 1.4 |
| 7 | Jeff Winter | 7 | 10 | 0 | 0 | 10 | 1.43 |
| 8 | Steve Tanner | 4 | 6 | 0 | 0 | 6 | 1.5 |
| 9 | Graham Barber | 7 | 11 | 0 | 0 | 11 | 1.57 |
| 10 | Lee Probert | 12 | 16 | 1 | 0 | 19 | 1.58 |
| 11 | Matt Messias | 8 | 13 | 0 | 0 | 13 | 1.63 |
| 12 | Chris Foy | 28 | 39 | 1 | 1 | 47 | 1.68 |
| 13 | Howard Webb | 23 | 35 | 0 | 1 | 40 | 1.74 |
| 14 | Steve Dunn | 9 | 16 | 0 | 0 | 16 | 1.78 |
| 15 | Peter Walton | 18 | 21 | 1 | 2 | 34 | 1.89 |
| 16 | Michael Jones | 10 | 19 | 0 | 0 | 19 | 1.9 |
| 17 | Phil Dowd | 30 | 54 | 1 | 0 | 57 | 1.9 |
| 18 | Graham Poll | 15 | 26 | 1 | 0 | 29 | 1.93 |
| 19 | Martin Atkinson | 14 | 27 | 0 | 0 | 27 | 1.93 |
| 20 | Andre Marriner | 14 | 25 | 1 | 0 | 28 | 2 |
| 21 | David Elleray | 5 | 5 | 0 | 1 | 10 | 2 |
| 22 | Keith Stroud | 1 | 2 | 0 | 0 | 2 | 2 |
| 23 | Andy D' Urso | 9 | 13 | 2 | 0 | 19 | 2.11 |
| 24 | Mike Dean | 26 | 48 | 0 | 2 | 58 | 2.23 |
| 25 | Mark Clattenburg | 28 | 53 | 2 | 1 | 64 | 2.29 |
| 26 | Eddie Wolstenhome | 3 | 7 | 0 | 0 | 7 | 2.33 |
| 27 | Rob Styles | 24 | 51 | 1 | 1 | 59 | 2.46 |
| 28 | Alan Wiley | 32 | 66 | 1 | 2 | 79 | 2.47 |
| 29 | Steve Bennett | 19 | 41 | 2 | 0 | 47 | 2.47 |
| 30 | Kevin Friend | 7 | 13 | 0 | 1 | 18 | 2.57 |
| 31 | Neale Barry | 5 | 8 | 0 | 1 | 13 | 2.6 |
| 32 | Michael Oliver | 4 | 6 | 0 | 1 | 11 | 2.75 |
| 33 | Barry Knight | 1 | 3 | 0 | 0 | 3 | 3 |
| 34 | David Pugh | 3 | 6 | 1 | 0 | 9 | 3 |
| 35 | Stuart Attwell | 4 | 7 | 0 | 1 | 12 | 3 |
| 36 | Clive Wilkes | 4 | 8 | 0 | 1 | 13 | 3.25 |
| 37 | Mike Riley | 9 | 27 | 1 | 4 | 50 | 5.56 |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red
Use the drop down menus above for more detailed stats on referees and teams