Referee statistics for Wolverhampton Wanderers
How many red cards did your favourite referee hand out to Wolverhampton Wanderers? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Premier League officials from the 2001 season. We don't have the data going back to the start of the Premiership in 1993, but we have 18 years and counting, so we should get a good idea of who the good guys are and who are the villains.
This table is ordered from the good guys who didn't punish your team too much, down to the super-villains
| Name | Games | Yellow | 2 Yellow | Red | Points | PPM | |
|---|---|---|---|---|---|---|---|
| 1 | Tony Harrington | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andy Madley | 7 | 5 | 0 | 0 | 5 | 0.71 |
| 3 | Mark Halsey | 7 | 6 | 0 | 0 | 6 | 0.86 |
| 4 | Martin Atkinson | 16 | 16 | 0 | 0 | 16 | 1 |
| 5 | Mike Riley | 2 | 2 | 0 | 0 | 2 | 1 |
| 6 | Neale Barry | 1 | 1 | 0 | 0 | 1 | 1 |
| 7 | Paul Durkin | 1 | 1 | 0 | 0 | 1 | 1 |
| 8 | Chris Foy | 8 | 10 | 0 | 0 | 10 | 1.25 |
| 9 | Robert Jones | 4 | 5 | 0 | 0 | 5 | 1.25 |
| 10 | Lee Probert | 6 | 8 | 0 | 0 | 8 | 1.33 |
| 11 | David Coote | 7 | 10 | 0 | 0 | 10 | 1.43 |
| 12 | Mark Clattenburg | 9 | 13 | 0 | 0 | 13 | 1.44 |
| 13 | Jeff Winter | 4 | 6 | 0 | 0 | 6 | 1.5 |
| 14 | Peter Walton | 10 | 15 | 0 | 0 | 15 | 1.5 |
| 15 | Simon Hooper | 8 | 12 | 0 | 0 | 12 | 1.5 |
| 16 | Mike Dean | 24 | 35 | 1 | 0 | 38 | 1.58 |
| 17 | Paul Tierney | 5 | 8 | 0 | 0 | 8 | 1.6 |
| 18 | Chris Kavanagh | 6 | 10 | 0 | 0 | 10 | 1.67 |
| 19 | Jonathon Moss | 3 | 5 | 0 | 0 | 5 | 1.67 |
| 20 | Lee Mason | 15 | 21 | 0 | 1 | 26 | 1.73 |
| 21 | Andy D' Urso | 4 | 7 | 0 | 0 | 7 | 1.75 |
| 22 | Kevin Friend | 10 | 16 | 1 | 0 | 19 | 1.9 |
| 23 | Michael Jones | 10 | 19 | 0 | 0 | 19 | 1.9 |
| 24 | Barry Knight | 1 | 2 | 0 | 0 | 2 | 2 |
| 25 | Craig Pawson | 13 | 21 | 0 | 1 | 26 | 2 |
| 26 | Graham Barber | 2 | 4 | 0 | 0 | 4 | 2 |
| 27 | Graham Scott | 6 | 7 | 0 | 1 | 12 | 2 |
| 28 | Matt Messias | 2 | 4 | 0 | 0 | 4 | 2 |
| 29 | Michael Salisbury | 1 | 2 | 0 | 0 | 2 | 2 |
| 30 | Rob Styles | 2 | 4 | 0 | 0 | 4 | 2 |
| 31 | Steve Dunn | 1 | 2 | 0 | 0 | 2 | 2 |
| 32 | Thomas Bramall | 1 | 2 | 0 | 0 | 2 | 2 |
| 33 | Andre Marriner | 12 | 17 | 1 | 1 | 25 | 2.08 |
| 34 | Jonathan Moss | 9 | 16 | 1 | 0 | 19 | 2.11 |
| 35 | Anthony Taylor | 16 | 23 | 2 | 1 | 34 | 2.13 |
| 36 | Darren England | 6 | 13 | 0 | 0 | 13 | 2.17 |
| 37 | Michael Oliver | 19 | 39 | 0 | 1 | 44 | 2.32 |
| 38 | Peter Bankes | 9 | 21 | 0 | 0 | 21 | 2.33 |
| 39 | Uriah Rennie | 3 | 7 | 0 | 0 | 7 | 2.33 |
| 40 | Howard Webb | 7 | 14 | 1 | 0 | 17 | 2.43 |
| 41 | Steve Bennett | 6 | 12 | 1 | 0 | 15 | 2.5 |
| 42 | Phil Dowd | 9 | 23 | 1 | 0 | 26 | 2.89 |
| 43 | Graham Poll | 2 | 6 | 0 | 0 | 6 | 3 |
| 44 | Jarred Gillett | 1 | 3 | 0 | 0 | 3 | 3 |
| 45 | John Brooks | 3 | 9 | 0 | 0 | 9 | 3 |
| 46 | Stuart Attwell | 17 | 45 | 2 | 1 | 56 | 3.29 |
| 47 | Neil Swarbrick | 2 | 4 | 0 | 1 | 9 | 4.5 |
| 48 | Roger East | 2 | 9 | 0 | 0 | 9 | 4.5 |
| 49 | Bobby Madley | 1 | 3 | 0 | 1 | 8 | 8 |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red
Use the drop down menus above for more detailed stats on referees and teams