Referee statistics for Nottingham Forest
How many red cards did your favourite referee hand out to Nottingham Forest? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Premier League officials from the 2001 season. We don't have the data going back to the start of the Premiership in 1993, but we have 18 years and counting, so we should get a good idea of who the good guys are and who are the villains.
This table is ordered from the good guys who didn't punish your team too much, down to the super-villains
| Name | Games | Yellow | 2 Yellow | Red | Points | PPM | |
|---|---|---|---|---|---|---|---|
| 1 | Darren England | 1 | 1 | 0 | 0 | 1 | 1 |
| 2 | John Brooks | 1 | 1 | 0 | 0 | 1 | 1 |
| 3 | Paul Tierney | 2 | 3 | 0 | 0 | 3 | 1.5 |
| 4 | Andre Marriner | 2 | 4 | 0 | 0 | 4 | 2 |
| 5 | Anthony Taylor | 2 | 4 | 0 | 0 | 4 | 2 |
| 6 | Jarred Gillett | 1 | 2 | 0 | 0 | 2 | 2 |
| 7 | Michael Oliver | 1 | 2 | 0 | 0 | 2 | 2 |
| 8 | Peter Bankes | 1 | 2 | 0 | 0 | 2 | 2 |
| 9 | Simon Hooper | 2 | 4 | 0 | 0 | 4 | 2 |
| 10 | Thomas Bramall | 2 | 4 | 0 | 0 | 4 | 2 |
| 11 | Robert Jones | 2 | 8 | 0 | 0 | 8 | 4 |
| 12 | Craig Pawson | 1 | 6 | 0 | 0 | 6 | 6 |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red
Use the drop down menus above for more detailed stats on referees and teams