Referee statistics summary from 2001


How many red cards did Clive Wilkes hand out to your team? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Clive Wilkes*.
Clive Wilkes scored an average of 4.17 points per game in all the 29 Premier League games he has been in charge of (1 point yellow, 2 points second yellow, 5 points straight red).
He scored an average of 2.08 Points Per Team , see below how each team he refereed scored in all the games he officated.
Clive Wilkes's most recent premier League was - Sunday, 4 May 2003.*Referee stats availlable from the start of the 2000-2001 Premiership season












| Team | No. | Yellow | 2 Yellow | Red | Points | PPM | +/- | |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 3 | 3 | 0 | 2 | 13 | 4.33 | 108% |
| 2 | Manchester City | 3 | 8 | 1 | 0 | 11 | 3.67 | 76% |
| 3 | Derby County | 2 | 7 | 0 | 0 | 7 | 3.5 | 68% |
| 4 | Bolton Wanderers | 4 | 8 | 0 | 1 | 13 | 3.25 | 56% |
| 5 | Chelsea | 1 | 3 | 0 | 0 | 3 | 3 | 44% |
| 6 | Leeds United | 2 | 6 | 0 | 0 | 6 | 3 | 44% |
| 7 | Southampton | 7 | 14 | 0 | 1 | 19 | 2.71 | 29% |
| 8 | Charlton Athletic | 3 | 8 | 0 | 0 | 8 | 2.67 | 27% |
| 9 | Birmingham City | 2 | 5 | 0 | 0 | 5 | 2.5 | 19% |
| 10 | Bradford City | 1 | 2 | 0 | 0 | 2 | 2 | -4% |
| 11 | West Bromwich Albion | 1 | 2 | 0 | 0 | 2 | 2 | -4% |
| 12 | West Ham United | 3 | 6 | 0 | 0 | 6 | 2 | -4% |
| 13 | Everton | 4 | 6 | 0 | 0 | 6 | 1.5 | -28% |
| 14 | Sunderland | 2 | 3 | 0 | 0 | 3 | 1.5 | -28% |
| 15 | Arsenal | 4 | 5 | 0 | 0 | 5 | 1.25 | -39% |
| 16 | Aston Villa | 4 | 4 | 0 | 0 | 4 | 1 | -51% |
| 17 | Leicester City | 1 | 1 | 0 | 0 | 1 | 1 | -51% |
| 18 | Liverpool | 2 | 2 | 0 | 0 | 2 | 1 | -51% |
| 19 | Tottenham Hotspur | 4 | 3 | 0 | 0 | 3 | 0.75 | -63% |
| 20 | Middlesbrough | 2 | 1 | 0 | 0 | 1 | 0.5 | -75% |
| 21 | Newcastle United | 2 | 1 | 0 | 0 | 1 | 0.5 | -75% |
| 22 | Ipswich Town | 1 | 0 | 0 | 0 | 0 | 0 | -100% |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red. The last column shows the percentage difference in Referee Points from Clive Wilkes's average score per team, per match of 2.08