Referee statistics summary from 2001



How many red cards did Jeff Winter hand out to your team? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Jeff Winter*.
Jeff Winter scored an average of 2.62 points per game in all the 83 Premier League games he has been in charge of (1 point yellow, 2 points second yellow, 5 points straight red).
He scored an average of 1.31 Points Per Team , see below how each team he refereed scored in all the games he officated.
Jeff Winter's most recent premier League was - Saturday, 22 May 2004.*Referee stats availlable from the start of the 2000-2001 Premiership season












| Team | No. | Yellow | 2 Yellow | Red | Points | PPM | +/- | |
|---|---|---|---|---|---|---|---|---|
| 1 | Derby County | 2 | 7 | 0 | 0 | 7 | 3.5 | 167% |
| 2 | Sunderland | 2 | 1 | 0 | 1 | 6 | 3 | 129% |
| 3 | Leeds United | 10 | 19 | 2 | 0 | 25 | 2.5 | 90% |
| 4 | Arsenal | 6 | 14 | 0 | 0 | 14 | 2.33 | 77% |
| 5 | West Ham United | 4 | 9 | 0 | 0 | 9 | 2.25 | 71% |
| 6 | Coventry City | 2 | 4 | 0 | 0 | 4 | 2 | 52% |
| 7 | West Bromwich Albion | 1 | 2 | 0 | 0 | 2 | 2 | 52% |
| 8 | Birmingham City | 3 | 5 | 0 | 0 | 5 | 1.67 | 26% |
| 9 | Chelsea | 10 | 11 | 0 | 1 | 16 | 1.6 | 22% |
| 10 | Tottenham Hotspur | 12 | 16 | 1 | 0 | 19 | 1.58 | 20% |
| 11 | Portsmouth | 2 | 3 | 0 | 0 | 3 | 1.5 | 13% |
| 12 | Wolverhampton Wanderers | 4 | 6 | 0 | 0 | 6 | 1.5 | 13% |
| 13 | Bolton Wanderers | 7 | 10 | 0 | 0 | 10 | 1.43 | 8% |
| 14 | Everton | 12 | 17 | 0 | 0 | 17 | 1.42 | 7% |
| 15 | Liverpool | 11 | 11 | 1 | 0 | 14 | 1.27 | -3% |
| 16 | Manchester United | 8 | 10 | 0 | 0 | 10 | 1.25 | -5% |
| 17 | Blackburn Rovers | 6 | 6 | 0 | 0 | 6 | 1 | -24% |
| 18 | Manchester City | 9 | 9 | 0 | 0 | 9 | 1 | -24% |
| 19 | Charlton Athletic | 9 | 7 | 0 | 0 | 7 | 0.78 | -40% |
| 20 | Aston Villa | 11 | 8 | 0 | 0 | 8 | 0.73 | -45% |
| 21 | Southampton | 11 | 8 | 0 | 0 | 8 | 0.73 | -45% |
| 22 | Fulham | 7 | 5 | 0 | 0 | 5 | 0.71 | -46% |
| 23 | Newcastle United | 7 | 5 | 0 | 0 | 5 | 0.71 | -46% |
| 24 | Leicester City | 5 | 2 | 0 | 0 | 2 | 0.4 | -69% |
| 25 | Ipswich Town | 4 | 1 | 0 | 0 | 1 | 0.25 | -80% |
| 26 | Bradford City | 1 | 0 | 0 | 0 | 0 | 0 | -100% |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red. The last column shows the percentage difference in Referee Points from Jeff Winter's average score per team, per match of 1.31