Referee statistics for Leeds United
How many red cards did your favourite referee hand out to Leeds United? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Premier League officials from the 2001 season. We don't have the data going back to the start of the Premiership in 1993, but we have 18 years and counting, so we should get a good idea of who the good guys are and who are the villains.
This table is ordered from the good guys who didn't punish your team too much, down to the super-villains
| Name | Games | Yellow | 2 Yellow | Red | Points | PPM | |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Wolstenhome | 1 | 1 | 0 | 0 | 1 | 1 |
| 2 | Graham Scott | 3 | 3 | 0 | 0 | 3 | 1 |
| 3 | Lee Mason | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | Paul Taylor | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | Phil Dowd | 2 | 2 | 0 | 0 | 2 | 1 |
| 6 | Mark Halsey | 15 | 16 | 0 | 1 | 21 | 1.4 |
| 7 | Robert Jones | 4 | 6 | 0 | 0 | 6 | 1.5 |
| 8 | Michael Oliver | 7 | 11 | 0 | 0 | 11 | 1.57 |
| 9 | Uriah Rennie | 6 | 10 | 0 | 0 | 10 | 1.67 |
| 10 | Mike Dean | 14 | 22 | 1 | 0 | 25 | 1.79 |
| 11 | Alan Wiley | 12 | 23 | 0 | 0 | 23 | 1.92 |
| 12 | Chris Foy | 2 | 4 | 0 | 0 | 4 | 2 |
| 13 | Darren England | 4 | 8 | 0 | 0 | 8 | 2 |
| 14 | David Elleray | 5 | 10 | 0 | 0 | 10 | 2 |
| 15 | Dermot Gallagher | 8 | 13 | 1 | 0 | 16 | 2 |
| 16 | Peter Jones | 4 | 8 | 0 | 0 | 8 | 2 |
| 17 | Paul Tierney | 9 | 19 | 0 | 0 | 19 | 2.11 |
| 18 | Neale Barry | 8 | 12 | 0 | 1 | 17 | 2.13 |
| 19 | Andre Marriner | 7 | 10 | 0 | 1 | 15 | 2.14 |
| 20 | David Coote | 9 | 20 | 0 | 0 | 20 | 2.22 |
| 21 | Paul Durkin | 11 | 25 | 0 | 0 | 25 | 2.27 |
| 22 | Anthony Taylor | 9 | 16 | 0 | 1 | 21 | 2.33 |
| 23 | Peter Bankes | 3 | 7 | 0 | 0 | 7 | 2.33 |
| 24 | Steve Dunn | 10 | 21 | 1 | 0 | 24 | 2.4 |
| 25 | Barry Knight | 2 | 5 | 0 | 0 | 5 | 2.5 |
| 26 | Jeff Winter | 10 | 19 | 2 | 0 | 25 | 2.5 |
| 27 | Tony Harrington | 2 | 5 | 0 | 0 | 5 | 2.5 |
| 28 | Steve Bennett | 8 | 15 | 2 | 0 | 21 | 2.63 |
| 29 | Rob Styles | 6 | 13 | 1 | 0 | 16 | 2.67 |
| 30 | Graham Poll | 14 | 29 | 0 | 2 | 39 | 2.79 |
| 31 | Andy D' Urso | 8 | 17 | 2 | 0 | 23 | 2.88 |
| 32 | Chris Kavanagh | 8 | 19 | 0 | 1 | 24 | 3 |
| 33 | Clive Wilkes | 2 | 6 | 0 | 0 | 6 | 3 |
| 34 | Jarred Gillett | 1 | 3 | 0 | 0 | 3 | 3 |
| 35 | Kevin Friend | 6 | 18 | 0 | 0 | 18 | 3 |
| 36 | Stuart Attwell | 5 | 12 | 1 | 0 | 15 | 3 |
| 37 | Simon Hooper | 4 | 13 | 0 | 0 | 13 | 3.25 |
| 38 | Graham Barber | 6 | 17 | 0 | 1 | 22 | 3.67 |
| 39 | Michael Salisbury | 2 | 5 | 1 | 0 | 8 | 4 |
| 40 | Rob Harris | 1 | 4 | 0 | 0 | 4 | 4 |
| 41 | Steve Lodge | 1 | 4 | 0 | 0 | 4 | 4 |
| 42 | Craig Pawson | 4 | 13 | 0 | 1 | 18 | 4.5 |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red
Use the drop down menus above for more detailed stats on referees and teams